From St. Moritz/Davos/Chur to Zermatt - from the Piz Bernina to the Matterhorn or vice versa: all this is possible with the Rhaetian Railway. A 7 ½ - hour train ride over 291 bridges, through 91 tunnels, over the 2,033 m high Oberalp Pass. A panoramic journey through the High Alps in the heart of Switzerland. The Glacier Express goes from Chur, St. Moritz or Davos to Reichenau, continuing through the impressive Rhine gorge as far as Disentis. It goes from there over the Oberalp Pass to Andermatt and on into the Wallis region with its glacier scenery and areas redolent of the south as far as Zermatt.
Winterseason 13 December 2009 to 12 May 2010 Trains 910 / 903 / 900 / 901
CHF 54.00 incl. 3-course lunch in seat
CHF 13.00 without lunch
During the following period the Glacier Express will not operate: 20th October - 13th December 2009
Strecke Zermatt - Visp - Brig - Chur/Davos/St. Moritz
| Train no. 900* | Train no. 910* | |
| Zermatt dep. | 10.00 | |
| Visp dep. | 10.05 | 11.07 |
| Brig dep. | 10.17 | 11.17 |
| Andermatt arr. | 11.36 | 12.36 |
| Andermatt dep. | 11.56 | 12.56 |
| Chur arr. | 14.38 | 15.37 |
| Thusis arr. | 16.28 | |
| Tiefencastel arr. | 16.47 | |
| Filisur arr. | 17.01 + | |
| Davos Platz arr. | 17.29 | |
| St. Moritz arr. | 17.58 |
St. Moritz/Davos/Chur - Brig - Visp - Zermatt
| Train no. 901* | Train no. 903* | |
| St. Moritz dep. | 09.02 | |
| Davos Platz dep. | 09.31+ | |
| Filisur dep. | 10.01 | |
| Tiefencastel dep. | 10.15 | |
| Thusis dep. | 10.33 | |
| Chur dep. | 10.15 | 11.15 |
| Andermatt arr. | 12.49 | 13.49 |
| Andermatt dep. | 13.02 | 13.54 |
| Brig arr. | 14.23 | 15.23 |
| Visp arr. | 14.37 | 15.37 |
| Zermatt arr. | 16.52 |
* Premium trains
+ change in Filisur
Train no. 900 and 901 run from 25 December 2009 to 03 January 2010 and from 30 January to 12 May 2010.